WHO IS CERTIFIED IN AUS & NZ
VERIFICATION OF CONFORMANCE TO AS4736-2006 INCORPORATING AMDT. 1-2009
| Certificate Number | Applicant | Products Verified | Validity of Certificate to |
|---|---|---|---|
| ABAM 10003 | Cardia Bioplastics Australia | Cardia compostable B-F resin maximum thickness 120 micron | 15.12.20 |
| ABAM 10004 | Kingfa Sci. and Tech China | Ecopond C200 maximum thickness 143 micron | 09.06.20 |
| ABAP 10006 | Because We Care Australia | Printed film made of BF90A resin, maximum thickness 60 micron Printed film made of BF90B resin, maximum thickness 110 micron | 10.03.20 |
| ABAP 10007 | Cardia Bioplastics Australia | Film and bags made with compostable resin material Cardia B-F resin, maximum layer thickness of film 120 micron. Referenced pigments and additives up to the noted maximum addition rate of each. | 24.09.20 |
| ABAM 10010 | Futamura Australia | NatureFlex™ NV family including: NVS maximum thickness 88 micron NVR maximum thickness 88 micron NM maximum thickness 88 micron Printing components not included in this Certification | 21.12.19 |
| ABAM 10011 | Futamura Australia | NatureFlex™ NE family including: NE maximum thickness 88 micron Printing components not included in this Certification | 21.12.20 |
| ABAM 10012 | Futamura Australia | NatureFlex™ NK family including: NK maximum thickness 86 micron NK MATT maximum thickness 85 micron NK-White maximum thickness 85 micron NKM maximum thickness 85 micron NKME maximum thickness 85 micron Printing components not included in this Certification | 21.12.20 |
| ABAM 10013 | Futamura Australia | NatureFlex™ NP family including: NP maximum thickness 84 micron Printing components not included in this Certification | 21.12.20 |
| ABAM 10014 | Sun Australia Environmental Technology Co., Ltd China | Resin FSIM maximum thickness 700 micron | 25.05.20 |
| ABAP 10016 | Because We Care Pty Ltd Australia | Non-woven films/sheets and standard carry bags of BWC-P1 resin. Maximum thickness 415 micron. Referenced pigments and additives up to the noted maximum addition rate of each. | 23.06.19 |
| ABAP 10017 | Kingfa Sci. and Tech Co. Ltd China | Shopping Bags manufactured using Ecopond 200 resin. Maximum thickness 143 micron. Referenced pigments and additives up to the noted maximum addition rate of each. | 21.07.20 |
| ABAP 10018 | SPI Biopackaging Pty Ltd Australia | SPI Bio Products Pty Ltd manufactured meat trays coded AU-T-85 using film manufactured with SUN Australia FSIM 700 resin. Maximum thickness 700 micron without ink and colouring. | 15.07.20 |
| ABAP 10019 | Because We Care Pty Ltd Australia | Film made with BF-90A with printing maximum thickness 230 micron. | 19.08.20 |
| ABAP 10021 | Northern Technologies INTL Corp USA | Natur-Tec resin BF703B and Printed Natur-Bag made from BF703B up to 77 micron thickness. Referenced pigments and additives up to the noted maximum addition rate of each. | 08.03.20 |
| ABAP 10022 | BioPak Australia | BioPak Bag with printing up to 143 micron layer thickness. Bag dimensions; Flat Top bags 8-240L capacity. Dog waste bags (19x10x39.5 cm). Referenced pigments and additives up to the noted maximum addition rate of each. | 09.05.20 |
| ABAP 10031 | Chun Yip Plastics (Shen Zhen) Limited China | Shopping Bags manufactured using Ecopond C200 resin. Maximum thickness 143 micron. Referenced pigments and additives up to the noted maximum addition rate of each. | 11.03.20 |
| ABAM 10032 | Novamont S.p.A Italy | Mater-Bi EF03V, EF03V1 and EF03V2 resin materials Maximum thickness 100 micron. | 14.05.20 |
| ABAM 10033 | Novamont S.p.A Italy | Mater-Bi EF04P resin material. Maximum thickness 100 micron. | 14.05.20 |
| ABAM 10034 | Novamont S.p.A Italy | Mater-Bi EF05S resin material. Maximum thickness 100 micron. | 14.05.20 |
| ABAM 10035 | Novamont S.p.A Italy | Mater-Bi EF01A, EF02U & EF02P resin material. Maximum thickness 100 micron. | 14.05.20 |
| ABAM 10036 | BASF Australia Ltd Australia | ecovio® F Film 23B1 resin material. Maximum thickness 130 micron | 29.05.20 |
| ABAP 10036 | BASF Australia Australia | Compostable ecovio® F Film 23B1 Maximum layer thickness 130 micron | 20.11.20 |
| ABAP 10037 | Because We Care Australia | Non-woven film and carry bags of BWC-P2 resin. Maximum thickness 415 microns. Referenced pigments and additives up to the noted maximum addition rate of each. | 15.08.20 |
| ABAP 10039 | BioBag World Australia Pty Ltd Australia | Printed and coloured bags. Maximum thickness 100 microns. Referenced pigments and additives up to the noted maximum addition rate of each. | 11.10.20 |
| ABAP 10040 | BioBag World Australia Pty Ltd Australia | Bags, sacks and liners made with Mater-Bi® EFO4P, maximum thickness 100 microns. Referenced pigments and additives up to the noted maximum addition rate of each. | 11.10.20 |
| ABAP 10041 | BioBag World Australia Pty Ltd Australia | Bags, sacks and liners made with Mater-Bi® NFO1U, maximum thickness 100 microns. Referenced pigments and additives up to the noted maximum addition rate of each. | 11.10.20 |
| ABAP 10042 | Dzolv Products Pty Ltd Australia | Film and bags made with Minima Technology GP 1003 resin up to maximum layer thickness 67 micron. Referenced pigments and additives up to the noted maximum addition rate of each. | 05.11.20 |
| ABAP 10044 | Multibax Public Company Limited Thailand | MBIO-3 compostable film, mulch film, trash bags and shopping bags up to a layer thickness of 236 micron . Referenced pigments and additives up to the noted maximum addition rate of each. | 23.10.20 |
| ABAP 10047 | Convex Plastics New Zealnd | GreenSACK branded bags, up to a maximum thickness 120 micron. Referenced pigments and additives up to the noted maximum addition rate of each. | 18.01.20 |
| ABAP 10048 | Pimex D&L Ltd. Taiwan | Polylactic acid coated paperboard, food grade for container and packaging use. | 23.07.20 |
| ABAP 10049 | Xinjiang Blue Ridge China | PBAT resin up to a thickness of 61 micron | 17.08.20 |
| ABAP 10050 | Xinjiang Blue Ridge China | PBS resin up to a thickness of 68 micron | 17.08.20 |
| ABAP 10051 | TOTEMPAK Taiwan | Printed polylactic acid coated food grade paperboard items to a maximum thickness of 421 micron, maximum weight of 348 gsm, maximum PLA thickness of 30 micron. Referenced printing inks up to the noted maximum addition rate of each. | 22.09.20 |
| ABAP 10052 | Vertex Supply | Printed bags made from Torise resin TRBF90, maximum thickness 43 micron. Referenced pigments and additives up to the maximum addition rate of each. | 03.06.20 |
| ABAP 10054 | Jiangsu Torise Biomaterials | Printed bags made from Torise resin TRBF90, maximum thickness 43 micron. Referenced pigments and additives up to the maximum addition rate of each. | 03.06.20 |
| ABAM 10055 | NatureWorks LLC | Ingeo PLA uncoloured resins listed as follows Variant 1: max. layer thickness 2000 micron 2003D, 3001D, 3052D, 3251D, 4032D, 4043D, 4044D, 4060D, 5061A, 5061B, 7001D, 7032D, 8052D, 8251D, 8300D,8302D Variant 2: max. layer thickness 3100 micron 2003D, 4043D, 4044D, 7001D Variant 3: max. layer thickness 3200 micron 3251D, 4060D, 8251D Ingredient / Component: raw material component only. No maximum thickness specified as disintegration testing required for final product. 2500HP, 3100HP, 3260HP, 6060D, 6100D, 6201D, 6202D, 6204D, 6252D, 6260D, 6300D, 6302D, 6361D, 6400D, 6752D. | 22.11.20 |
| ABAP 10056 | Dongguan Xinhai Environment-Friendly Materials | Printed films and bags made from natural unpigmented Ecopond C200 resin, maximum thickness 143 micron. Referenced printing inks up to the maximum addition rate of each. | 08.12.20 |
| ABAM 10057 | PTT MCC Biochem | BioPBS FD92 resin up to a thickness of 87 micron | 11.12.20 |
| ABAP 10058 | BioPak | BioCup and BioDeli Products. Maximum thickness 500 microns. Referenced pigments and additives up to the noted maximum addition rate of each. | 19.02.20 |
| ABAP 10059 | Xingyuan Packaging Co. | Bags manufactured using Ecopond C200 resin. Maximum thickness 143 micron. Referenced inks up to the noted maximum addition rate. | 16.08.20 |
| ABAP 10060 | McPhersons Limited | Printed film and bags made from Ecopond C200 resin up to 143 micron thickness Referenced pigments and additives up to the noted maximum addition rate of each | 21.11.20 |
| ABAP 10061 | BioPak | CPLA paper cup lids Maximum thickness 298 micron | 08.12.20 |
| ABAP 10063 | BioPak | Bagasse Pulp Packaging White and Brown | 18.12.20 |
| ABAM 10064 | Mitsubishi Chemical Company (MCC) | BTR8002P resin to maximum thickness 110 micron | 09.01.20 |
| ABAP 10065 | Polywell Industrial Co. | Printed film and bags. Maximum thickness 143 microns. Referenced pigments up to the noted addition rate of each. | 27.02.20 |
| ABAM 10066 | PTT MCC Biochem Company Limited | BioPBS resins FZ71, FZ91 and FZ78TM up to a thickness of 74 micron. | 11.03.20 |
| ABAM 10067 | Novamont S.p.A Italy | Mater-Bi EF03A0, EF03A1 and EF03A2 resin materials Maximum thickness 100 micron. | 18.03.20 |
| ABAM 10068 | Novamont S.p.A Italy | Mater-Bi EFO5B resin material. Maximum thickness 220 micron | 13.05.20 |
| ABAM 10069 | Plastic Packaging (PTE) Ltd | Waste garbage and shopping bags, wrapping sheet to maximum thickness of 120 microns. Referenced inks up to the noted maximum addition rate of each. | 13.05.20 |
| ABAP 10070 | Foreg AG | Unprinted and uncoloured coffee capsules maximum thickness of 0.5mm / 170gsm | 06.06.20 |
| ABAP 10071 | Truegreen Biotech NZ Limited | Bags manufactured using Ecopond C200. Maximum thickness 143 micron. Referenced Inks up to the noted maximum addition rate. | 09.08.20 |
| ABAP 10072 | DB Packaging Pty Ltd | Printed film and bags made from natural unpigmented Ecopond C200 resin, maximum thickness 143 micron. Referenced printing inks up to the maximum addition rate of each. | 14.08.20 |
| ABAP 10073 | Zhejiang Hisun Biomaterials Co Ltd | REVODE213 resin and unprinted injection moulded articles up to a maximum thickness of 2.04mm. | 19.08.20 |
| ABAP 10074 | Nomad industries of Australia Pty Ltd | Shopping Bags manufactured using Ecopond C200 resin. Maximum thickness 143 micron. Referenced pigments and additives up to the noted maximum addition rate of each | 21.08.20 |
| ABAP 10075 | R3 Pack | Bags manufactured using Ecopond C200 resin. Maximum thickness 143 micron. Referenced inks up to the noted maximum addition rate. | 09.10.20 |
| ABAP 10076 | BIG BLACK SACKS NZ LTD | Bags manufactured using Ecopond C200. Maximum thickness 143 micron. Referenced inks up to the noted maximum addition rate | 11.10.20 |
| ABAP 10077 | Zhangzhou Green Plastic New Materials Co., Ltd | Unprinted / uncoloured cutlery up to a maximum thickness of 2.4mm | 07.10.20 |
| ABAP 10078 | BioPak Pty Ltd | Unprinted / uncoloured cutlery up to a maximum thickness of 2.4mm | 05.11.20 |
| ABAP 10079 | President Packaging | PLA coated single and double layer cups, printed and uncoloured, as per the referenced thicknesses and grammage. | 09.01.20 |
| ABAP 10080 | BioPak Pty Ltd | PLA coated single and double layer cups, printed and uncoloured, as per the referenced thicknesses and grammage. | 09.01.20 |
| ABAP 10081 | Weifang Lian-Fa Plastics | Biodegradable bags LF-816, printed and uncoloured, up to a maximum thickness of 143 microns. Referenced inks up to the maximum addition rate. | 04.02.20 |
| ABAP 10083 | Sabert Corporation | Food service ware. Bagasse maximum thickness 889 micron. Wood, wheat straw, bamboo and composites of these maximum thickness 1mm | 09.04.20 |
| ABAP 10084 | President Packaging | Transparent and coloured (green and black) PLA straws with a maximum thickness of 180 micron | 26.05.20 |
| ABAP 10085 | IMPER S.p.A | “Continent Bio” coffee capsules (5 colours) up to a maximum thickness of 0.8 mm | 02.06.20 |
| ABAP 10086 | Anhui Shangjia Environmental Tableware | Pulp moulded food service product up to a maximum thickness of 0.51mm | 05.06.20 |
| ABAM 10087 | Shandong TianrenHaihua Bio-Technology | Natural uncoloured resin up to a maximum thickness of 88 microns | 21.07.20 |
| ABAP 10088 | Shandong TianrenHaihua Bio-Technology | Printed natural uncoloured bags made from certified resin ABAM 10087 up to maximum thickness of 88 microns. Referenced inks up to the noted maximum addition of each. | 21.07.20 |
| ABAM 10089 | Shandong Hongjin Biological Technology | Natural uncoloured resin up to a maximum thickness of 88 microns | 21.07.20 |
| ABAP 10090 | Shandong Hongjin Biological Technology | Printed natural uncoloured bags made from certified resin ABAM 10089 up to a maximum thickness of 88microns. Referenced inks up to the noted maximum addition of each | 21.07.20 |
| ABAP 10091 | Mad Coffee Capsules | Printed uncoloured capsule (including lid and labels) as per the referenced thicknesses and grammage | 01.10.20 |
| ABAM 10092 | BASF Australia Limited | ecovio® 60 IA 1652 uncoloured resin material up to a maximum thickness of 460 microns | 24.10.20 |
| ABAP 10093 | Pac Trading | Printed film and bags made from natural unpigmented Ecopond C2OO resin, maximum thickness 143 micron. Referenced printing inks up to the maximum addition rate of each. | 06.11.20 |
| ABAP 10094 | Parkside Flexibles | HCPT-1 triple laminate maximum thickness 119 microns HCFD-2 duplex laminate maximum thickness 69 microns | 17.11.20 |
| ABAM 10095 | Jilin COFCO Biomaterial | PLA resin (unprinted/uncoloured) up to a thickness of 47 micron | 01.12.20 |
| ABAP 10096 | Nomad Industries of Australia | Bags manufactured using Ecopond C200 resin. Maximum thickness 143 micron. Referenced inks up to the noted maximum addition rate. | 22.10.20 |
VERIFICATION OF CONFORMANCE TO AS5810-2010
| ABAP 20001 | Because We Care Australia | Printed film manufactured from BWC BF 90A resin material. Maximum thickness 81 micron. Referenced pigments and additives up to the noted maximum addition rate of each. | 24.06.20 |
| ABAM 20003 | PTT MCC Biochem | BioPBS FD92 resin up to a thickness of 85 micron | 11.12.20 |
| ABAP 20004 | Jiangsu Torise Biomaterials | Printed films and bags made from Torise resin TRBF90 maximum thickness 43 micron. Referenced pigment and additives up to maximum addition rate of each. | 13.12.20 |
| ABAP 20005 | BioPak | Printed bioplastic bags Maximum thickness 63 micron Referenced inks up to the noted maximum addition rate | 08.12.20 |
| ABAP 20006 | McPhersons Limited | Printed film and bags made from Ecopond C200 resin up to 65 micron thickness. Referenced pigments and additives up to the noted maximum addition rate of each. | 12.02.20 |
| ABAP 20007 | Parkside Flexibles | HCPT - 1 triple laminate maximum thickness 119 microns. HCFD-2 duplex laminate maximum thickness 69 microns. | 17.05.20 |
| ABAP 20008 | BioPak | BioCane pulp packaging brown maximum 540 microns / 357 gsm | 28.05.20 |
| ABAP 20009 | Xingyuan Packaging | Printed bags made from natural unpigmented Ecopond C200, maximum thickness 63 micron. Referenced printing inks up to the noted maximum addition rate of each. | 05.08.20 |
| ABAP 20010 | Truegreen Biotech NZ Ltd | Printed bags made from natural unpigmented Ecopond C200 resin, maximum thickness 63 micron. Referenced printing inks up to the noted maximum addition of each. | 06.08.20 |
| ABAP 20011 | R3 Pack | Printed bags made from natural unpigmented Ecopond C200 resin, maximum thickness 63 micron. Referenced printing inks up to the noted maximum addition of each | 09.10.20 |
| ABAP 20012 | BIG BLACK SACKS NZ LTD | Printed bags made from natural unpigmented Ecopond C200 resin, maximum thickness 63 micron. Referenced printing inks up to the noted maximum addition of each. | 11.10.20 |
| ABAM 20013 | Kingfa Sci. & Tech | Ecopond C200 resin, maximum thickness 63 micron, | 01.11.20 |
| ABAP 20015 | Weifang Lian Fa Plastics | Biodegradable bags LF-816, printed and uncoloured, up to a maximum thickness of 63 microns. Referenced inks up to the maximum addition rate. | 04.03.20 |
| ABAP 20016 | Dongguan Xinhai Environment | Printed uncoloured film, shopping and waste bags up to a maximum thickness of 63 micron. Referenced printing inks up to the noted addition rate of each. | 22.03.20 |
| ABAP 20017 | Sabert Corporation | Food service ware. Bagasse maximum thickness 889 micron. Wood, wheat straw, bamboo and composites of these maximum thickness 1mm | 09.04.20 |
| ABAP 20018 | Cardia Bioplastics | Cardia B-F compostable resin up to a maximum thickness of 60 microns. Referenced pigments and additives up to the noted maximum addition rate of each | 07.07.20 |
| ABAP 20018 (Sub-license | Superior Packaging Industries | Films and bags made using Cardia compostable resin B-F up to a maximum thickness of 60 microns. Referenced pigments and additives up to the noted maximum addition rate of each. | 11.07.20 |
| ABAM 20019 | Futamura Australia | NatureFlex™ NK family including: NK maximum thickness 86 micron NK-White maximum thickness 85 micron NKM maximum thickness 85 micron NKME maximum thickness 85 micron NK Matt maximum thickness 85 micron Printing components not included in this Certification | 24.06.20 |
| ABAM 20020 | Futamura Australia | NatureFlex™ NE family including: NE maximum thickness 86 micron Printing components not included in this Certification | 24.06.20 |
| ABAM 20021 | Futamura Australia | NatureFlex™ NK family including: NK maximum thickness 86 micron NK-White maximum thickness 85 micron NKM maximum thickness 85 micron NKME maximum thickness 85 micron NK Matt maximum thickness 85 micron Printing components not included in this Certification | 24.06.20 |
| ABAM 20022 | Futamura Australia | NatureFlex™ NP family including: NP maximum thickness 84 micron Printing components not included in this Certification | 24.06.20 |
| ABAM 20023 | Bonnie Bio Technology | Printed uncoloured film, shopping and waste bags up to a maximum thickness of 63 micron. Referenced printing inks up to the noted addition rate of each. | 08.07.20 |
| ABAM 20024 | Shandong TianrenHaihua Bio-Technology | Natural uncoloured resin up to a maximum thickness of 88 microns | 21.07.20 |
| ABAP 20025 | Shandong TianrenHaihua Bio-Technology | Printed natural uncoloured bags made from certified resin ABAM 20024 up to maximum thickness of 88 microns. Referenced inks up to the noted maximum addition of each. | 21.07.20 |
| ABAM 20026 | Shandong Hongjin Biological Technology | Natural unncoloured resin up to a maximum of 88 microns | 21.07.20 |
| ABAP 20027 | Shandong Hongjin Biological Technology | Printed natural uncoloured bags made from certified resin ABAM 20026 up to a maximum thickness of 88 microns. Referenced inks up to the noted maximum addition of each | 21.07.20 |
| ABAP 20028 | Novamont S.p.A | Mater-Bi HF050B0 and HF05S2 resin materials. Maximum thickness of 22 microns | 23.07.20 |
| ABAP 20029 | Novamont S.p.A | Mater-Bi EF03V, EF03V1, EF03V2, EF03A0, EF03A1 and EF03A2 resin materials. Maximum thickness of 21 microns | 01.08.20 |
| ABAP 20030 | Biobag World Australia | Printed and coloured bags. Maximum thickness 21 microns. Referenced printing inks and colourants up to the noted addition rate of each | 06.08.20 |
| ABAP 20031 | TIPA-CORP | TIPA 302, TIPA 302W and TIPA 302AF resins, coloured and printed film to maximum thickness 80 microns, Referenced colourants, additives and inks up to the noted addition rate of each. | 06.11.20 |
| ABAP 20032 | Pac Trading | Printed uncoloured film, shopping and waste bags up to a maximum thickness of 63 micron. Referenced printing inks up to the noted addition rate of each. | 06.11.20 |
| ABAP 20033 | Nomad Industries of Australia | Printed bags made from natural unpigmented Ecopond C200 resin, maximum thickness 63 micron. Referenced printing inks up to the noted maximum addition of each | 22.10.20 |
SEEDLING LOGO LICENCEES
| Licensee | Date of Execution |
|---|---|
| Novamont S.p.A | 30.10.09 |
| Cardia Bioplastics | 20.10.09 |
| Kingfa Sci. and Tech | 10.06.10 |
| Because We Care | 25.09.09 |
| BASF Australia Ltd | 17.12.10 |
| Northern Technologies INTL Corp | 07.03.12 |
| BioPak | 09.05.12 |
| Chun Yip Plastics (Shen Zhen) Limited | 02.04.13 |
| Dzolv Products Pty Ltd | 15.11.13 |
| BioBag World Australia Pty Ltd | 16.07.14 |
| Convex Plastics Ltd | 21.04.15 |
| Pimex D&L Ltd | 18.08.15 |
| TOTEMPAK Solutions Co., Ltd | 08.10.15 |
| Jiangsu Torise Biomaterials | 04.06.16 |
| Multibax Public Company Ltd. | 09.09.16 |
| Vertex Supply Pty Ltd | 23.11.16 |
| Dongguan Xinhai Environment-Friendly Materials Co., Ltd | 08.12.16 |
| PTT MCC Biochem Co., Ltd | 21.12.16 |
| NatureWorks LLC | 04.01.17 |
| Xingyuan Packaging Co | 12.09.17 |
| McPhersons Limited | 28.11.17 |
| Polywell Industrial Co. | 27.02.18 |
| Futamura Australia | 23.04.18 |
| Mitsubishi Chemical Company (MCC) | 14.05.18 |
| Foreg AG | 25.06.18 |
| DB Packaging | 07.09.18 |
| President Packaging Ind. Corp | 12.12.18 |
| Weifang Lian-Fa | 14.02.19 |
| Zhangzhou Green Plastic New Materials Co., Ltd | 27.02.19 |
| Sabert Corporation | 10.05.19 |
| Anhui Shangjia Environmental Tableware | 01.07.19 |
| Shandong Tianrenhaihua Bio-Technology | 22.08.19 |
| Shandong Hongjin Biological Technology | 22.08.19 |
| Mad Coffee Capsules | 14.10.19 |
HOME COMPOSTABLE LOGO LICENCEES
| Licensee | Date of Execution |
|---|---|
| Because We Care | 13.11.13 |
| PTT MCC Biochem Co., Ltd | 20.12.16 |
| Jiangsu Torise Biomaterials Co., Ltd | 03.01.17 |
| Parkside Flexibles | 07.06.18 |
| McPhersons Consumer Products | 04.09.18 |
| Weifang Lian-Fa | 22.03.19 |
| Sabert Corporation | 10.05.19 |
| Cardia Bioplastics | 25.06.19 |
| Bonnie Bio Technology | 18.07.19 |
| Futamura Australia | 14.08.19 |
| Shandong Tianrenhaihua Bio-Technology | 22.08.19 |
| Shandong Hongjin Biological Technology | 22.08.19 |
| TIPA-CORP | 18.11.19 |


